Compare
Rankings and strengths
Publisher-specific ranks. Different lists are not interchangeable.
| Comparison point | Fit #1Shortlisted | Fit #2Shortlisted | Fit #3Shortlisted | Fit #4Shortlisted | Fit #5Shortlisted | Fit #6Shortlisted |
|---|---|---|---|---|---|---|
| Rankings | ||||||
| FT Global MBA | #27 (FT Global MBA 2026) | #34 (FT Global MBA 2026) | #53 (FT Global MBA 2026, school level) | #58 (FT Global MBA 2026, IPMX) | #12 (FT Global MBA 2026) | #65 (FT Global MBA 2026, PGP-BL) |
| QS Global MBA | Not published | Not published | Not published | Not published | Not published | Not published |
| Other rankings | Not published | Not published | Not published | Not published | Not published | Not published |
| NIRF (India) | #1 (NIRF Management 2025)Web, Oct 2026 | #2 (NIRF Management 2025)Web, Oct 2026 | #5 (NIRF Management 2025)Web, Oct 2026 | #7 (NIRF Management 2025, institute)Web, Oct 2026 | Not published | #3 (NIRF Management 2025, institute)Web, Oct 2026 |
| Ranking details (full) | Read full evidenceHideFinancial Times MBA 2026 global ranking: IIM Bangalore is #34 worldwide among the 100 ranked MBA programmes. IIMB identifies this ranking with EPGP; this is a programlinked global rank, not a domestic rank or an institute-wide ranking.[8] | Read full evidenceHideFinancial Times Global MBA Ranking 2026: IIM Calcutta ranked #53 of 100 schools worldwide (published 16 February 2026). IIMC says MBAEx competes in the FT one-year MBA section, but the FT listing labels the entry only as IIM Calcutta/Global MBA and does not identify MBAEx separately; therefore no independently verified MBAEx-specific global rank is located.[8][83] | Read full evidenceHideFinancial Times Global MBA Ranking 2026: IIM Lucknow is ranked #58 worldwide in the 100-school ranking (tied at #58 with the University of St Gallen). IIM Lucknow identifies this as the IPMX One-Year MBA ranking. This is the global programme ranking, not a domestic institutional rank.[8][93] | Read full evidenceHide#12 worldwide in the Financial Times Global MBA Ranking 2026 (published 16 February 2026; 100 schools in the table). This is the ranking publisher’s global MBA-table position for ISB, not a claim that the PGP confers an MBA degree.[8] | ||
| Strengths | ||||||
| Known for | India's top one-year MBA; case method | Experienced cohort, strong consulting and tech placements | Finance and consulting strength, Triple Crown | One-year executive MBA near Delhi NCR | Large one-year cohort, strong function and industry switching | Digital business strategy, analytics, global immersion |
| Known for (full) | Read full evidenceHideA demanding, case-method, one-year residential MBA designed for experienced professionals, with core management courses, electives, a two-week international immersion and a capstone. IIMA describes career pathways into middle- and senior-management roles; its placement report covers consulting, IT services, product/category management, strategy and other sectors/functions.[70][71] | Read full evidenceHideA rigorous one-year residential MBA for experienced professionals, with a diverse senior-professional cohort, core courses plus 100+ electives, compulsory two-week international immersion, global-network exposure, and proximity to Bengaluru’s technology/start-up ecosystem. IIMB describes preparation for senior management roles.[8][77] | Read full evidenceHideTriple accreditation (AACSB, AMBA and EQUIS), a mid-career peer cohort, analytical and case-based learning, industry interaction, international immersion and a broad elective set. The published curriculum lists 25 compulsory courses over six terms plus 15 electives over three terms.[82][83] | Read full evidenceHideA one-year residential general-management programme at IIM Lucknow’s Noida Campus, aimed at mid-/senior-level professionals. The curriculum combines core business functions, seven elective credits, applied projects/workshops and an international immersion module. IIML identifies IPMX as triple-accredited by AACSB, EQUIS and AMBA; the Noida campus also offers access to the NCR business environment.[88][89] | Read full evidenceHideA selective, intensive one-year residential management programme with Hyderabad and Mohali campuses, a broad experienced-professional cohort and access to a large alumni network. ISB has strong technology, consulting and business-strategy recruiting outcomes, and the Financial Times ranked it #12 worldwide in its 2026 Global MBA table. The ranking label does not change the PGP’s credential: it is not an MBA degree.[8][94] | Read full evidenceHideAn intensive one-year residential leadership programme for experienced graduates, with five short terms, foundational and functional business courses, leadership and responsible-business content, reflective/experiential learning, electives, industry engagement, and a dedicated two-week international business-school/industry immersion (subject to the stated contingency). IIMK says it provides best-effort placement assistance.[102][105] |
Cells marked "Web, Oct 2026" were filled from the internet; "Inferred" means a recent-cycle estimate. Numbers in brackets link to the source register.