Compare
Class profile
Who you would be studying with.
| Comparison point | Fit #1Shortlisted | Fit #2Shortlisted | Fit #3Shortlisted | Fit #4Shortlisted | Fit #5Shortlisted | Fit #6Shortlisted | Fit #7Shortlisted | Fit #8Shortlisted | Fit #9Shortlisted |
|---|---|---|---|---|---|---|---|---|---|
| Cohort | |||||||||
| Class size | 178 participants (class profile, year not stated) | about 1,000 per year across two intakesWeb, Oct 2026 | Not published | Not published | Not published | 45 to 50 | 40 to 50 | Not published | Not published |
| Average age | 29 to 30 | 29Web, Oct 2026 | 29 | 28 (2026 typical class) | 30 | 33 | 29 | Not published | Not published |
| Average experience | 6 years | 3 to 8 years typical range | 6 years | 6 years | 6 years (range 2 to 14) | 7 years | 5 years | Targets 2 to 5 years | Not published |
| Women | 42% (2026 class) | 38% (typical class) | 43% | Not published | 37% (2026); 59% (2025) | Not published | About 40% | Not published | Not published |
| International | 97% (FT MBA) / 95% (2026 class) | over 90%Web, Oct 2026 | Not published | Not published | 89% non-Hong Kong (2026) | Not published | About 80% | Not published | Not published |
| Nationalities | 40+ | About 90 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Cells marked "Web, Oct 2026" were filled from the internet; "Inferred" means a recent-cycle estimate. Numbers in brackets link to the source register.